Klasmen Per 12 April 2012
UEFA CHAMPIONS LEAGUE
Grup A
No | Team | M | M | S | K | SG | Nilai |
1 | Bayern Munchen | 6 | 4 | 1 | 1 | 11-5 | 13 |
2 | Napoli | 6 | 3 | 2 | 1 | 10-6 | 11 |
3 | Manchester City | 6 | 3 | 1 | 2 | 9-6 | 10 |
4 | Villarreal | 6 | 0 | 0 | 6 | 1-14 | 0 |
Grup B
No | Team | M | M | S | K | SG | Nilai |
1 | Inter | 6 | 3 | 1 | 2 | 8-7 | 10 |
2 | CSKA Moscow | 6 | 2 | 2 | 2 | 9-8 | 8 |
3 | Trabzonspor | 6 | 1 | 4 | 1 | 3-5 | 7 |
4 | Lille | 6 | 1 | 3 | 2 | 6-6 | 6 |
Grup C
No | Team | M | M | S | K | SG | Nilai |
1 | Benfica | 6 | 3 | 3 | 0 | 8-4 | 12 |
2 | FC Basel | 6 | 3 | 2 | 1 | 11-10 | 11 |
3 | Manchester United | 6 | 2 | 3 | 1 | 11-8 | 9 |
4 | Otelul Galati | 6 | 0 | 0 | 6 | 3-11 | 0 |
Grup D
No | Team | M | M | S | K | SG | Nilai |
1 | Real Madrid | 6 | 6 | 0 | 0 | 19-2 | 18 |
2 | Olympique Lyon | 6 | 2 | 2 | 2 | 9-7 | 8 |
3 | Ajax Amsterdam | 6 | 2 | 2 | 2 | 6-6 | 8 |
4 | Dinamo Zagreb | 6 | 0 | 0 | 6 | 3-22 | 0 |
Grup E
No | Team | M | M | S | K | SG | Nilai |
1 | Chelsea | 6 | 3 | 2 | 1 | 13-4 | 11 |
2 | Bayer Leverkusen | 6 | 3 | 1 | 2 | 8-8 | 10 |
3 | Valencia | 6 | 2 | 2 | 2 | 12-7 | 8 |
4 | Racing Genk | 6 | 0 | 3 | 3 | 2-16 | 3 |
Grup F
No | Team | M | M | S | K | SG | Nilai |
1 | Arsenal | 6 | 3 | 2 | 1 | 7-6 | 11 |
2 | Olympique Marseille | 6 | 3 | 1 | 2 | 7-4 | 10 |
3 | Olympiakos | 6 | 3 | 0 | 3 | 8-6 | 9 |
4 | Borussia Dortmund | 6 | 1 | 1 | 4 | 6-12 | 4 |
Grup G
No | Team | M | M | S | K | SG | Nilai |
1 | Zenit St Petersburg | 6 | 2 | 3 | 1 | 7-5 | 9 |
2 | Apoel Nicosia | 6 | 2 | 3 | 1 | 6-6 | 9 |
3 | FC Porto | 6 | 2 | 2 | 2 | 7-7 | 8 |
4 | Shakhtar Donetsk | 6 | 1 | 2 | 3 | 6-8 | 5 |
Grup H
No | Team | M | M | S | K | SG | Nilai |
1 | Barcelona | 6 | 5 | 1 | 0 | 20-4 | 16 |
2 | Milan | 6 | 2 | 3 | 1 | 11-8 | 9 |
3 | Viktoria Plzen | 6 | 1 | 2 | 3 | 4-11 | 5 |
4 | BATE Borisov | 6 | 0 | 2 | 4 | 2-14 | 2 |