Klasmen Sementara
Pertanggal 12 April 2012
English Premier League
English Premier League
| No | Team | M | M | S | K | SG | Nilai | 
| 1 | Manchester United | 33 | 25 | 4 | 4 | 78-28 | 79 | 
| 2 | Manchester City | 33 | 23 | 5 | 5 | 79-26 | 74 | 
| 3 | Arsenal | 33 | 20 | 4 | 9 | 66-41 | 64 | 
| 4 | Tottenham Hotspur | 33 | 17 | 8 | 8 | 57-38 | 59 | 
| 5 | Newcastle United | 33 | 17 | 8 | 8 | 50-42 | 59 | 
| 6 | Chelsea | 33 | 16 | 9 | 8 | 56-38 | 57 | 
| 7 | Everton | 33 | 13 | 8 | 12 | 38-34 | 47 | 
| 8 | Liverpool | 33 | 12 | 10 | 11 | 40-36 | 46 | 
| 9 | Fulham | 33 | 11 | 10 | 12 | 43-43 | 43 | 
| 10 | Norwich City | 33 | 11 | 10 | 12 | 46-52 | 43 | 
| 11 | Sunderland | 33 | 11 | 9 | 13 | 42-41 | 42 | 
| 12 | Stoke City | 33 | 11 | 9 | 13 | 32-45 | 42 | 
| 13 | Swansea City | 32 | 10 | 9 | 13 | 35-41 | 39 | 
| 14 | WBA | 33 | 11 | 6 | 16 | 39-47 | 39 | 
| 15 | Aston Villa | 32 | 7 | 14 | 11 | 35-44 | 35 | 
| 16 | Wigan Athletic | 33 | 7 | 10 | 16 | 31-57 | 31 | 
| 17 | Bolton Wanderers | 32 | 9 | 2 | 21 | 36-65 | 29 | 
| 18 | QPR | 32 | 7 | 7 | 18 | 35-56 | 28 | 
| 19 | Blackburn Rovers | 33 | 7 | 7 | 19 | 45-70 | 28 | 
| 20 | Wolves | 33 | 5 | 7 | 21 | 34-73 | 22 | 
Sumber : Soprt Detik
